Ghaziabad, Uttar Pradesh
GST No. 09HUTPK8801D1Z5
Call 08048261281 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | Food Grade Liner |
| Capacity | 200000 L |
| Tank Type | Above Ground |
| Storage Material | Water |
| Application | Fire Water, Process Water, Rainwater, Drinking Water, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Overflow Type | Top Overflow |
| Color | White |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 100000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Installation Type | Ground Level |
| Tank Type | Above Ground |
| Storage Material | Water |
| Application | Drinking Water, Irrigation Water, Process Water |
| Roof Type | Corrugated Roof |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Corrosion Resistance | Yes |
| Overflow Type | Top Overflow |
| Surface Finishing | Color Coated |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Tank Type | Sludge Tank |
| Tank Capacity | 50–100 m³ |
| Tank Material | Zinc Aluminium |
| Storage Material | Water |
| Installation | Above Ground |
| Usage Industry | Pharma, Automobile, Food Industry, Chemical, Textile, Paper Mill |
| Tank Shape | Cylindrical |
| Water Source | Sewage Water |
| Installation Service | Yes |
| Shape | Round |
| Surface Finishing | Color Coated |
| Capacity | 125000 L |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details