Ghaziabad, Uttar Pradesh
GST No. 09HUTPK8801D1Z5
Call 08048261281 81% Response Rate
Send Enquiry
Product Brochure
| Capacity | 10000 L |
| Storage Capacity | 10000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Overhead |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Drinking Water, Process Water, Raw Water |
| Tank Design | Double Layer |
| Shape | Round |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Color | Silver |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | More than 10000 L |
| Storage Capacity | 30000L |
| Tank Material | Zinc Aluminium |
| Capacity | 30 KL |
| Body Material | GI steel |
| Liner Type | PVC Liner |
| Sheet Thickness | 0.8mm |
| Material | Zincalume Steel |
| Storage Material | Water |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Silo Diameter | 10 m |
| Roof Type | Conical |
| Water Use | Drinking Water, Process Water |
| Application | Grain |
| Tank Design | Double Layer |
| Tank Shape | Vertical Cylindrical |
| Color | Silver |
| Shape | Round |
| Top Type | Conical Top |
| Bottom Type | Flat Bottom |
| Surface Finish | Matte |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 10000 L |
| Sheet Thickness | 0.8mm |
| Tank Type | Underground |
| GI Type | Hot Dip GI |
| Installation Type | Ground Level |
| Lining | Food Grade Lined |
| Storage Capacity(L) | 100 L |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Panel Type | Bolted |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details