Ghaziabad, Uttar Pradesh
GST No. 09HUTPK8801D1Z5
Call 08048261281 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity(L) | 50000 L |
| Usage/Application | For Storage |
| Material | Zinc Aluminum |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Shape | Round |
| Is It Rust Proof | Rust Proof |
| Surface Finish | Color Coated |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 50000 L |
| Storage Capacity(L) | 50000 L |
| Material | Zinc Aluminum |
| Storage Material | Water |
| Tank Type | Over Head |
| Shape | Round |
| Tank Orientation | Horizontal |
| Is It Leak Proof | Leak Proof |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Storage Capacity(L) | 10000 L |
| Material | RCC |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Shape | Round |
| Is It Rust Proof | Rust Proof |
| Usage/Application | For Storage |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity(L) | 50000 L |
| Material | Stainless Steel |
| Storage Material | Water |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Brand | Newtech steel |
| Product Type | Over Head Tank |
| Usage/Application | For Storage |
Additional Information:
View Complete details