Ghaziabad, Uttar Pradesh
GST No. 09HUTPK8801D1Z5
Call 08048261281 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 UNIT
Product Brochure
| Tank Material | Zinc Aluminium |
| Tank Design | Double Layer |
| Storage Material | Water |
| Tank Type | Above Ground |
| Water Use | Process Water, Drinking Water, Domestic Water |
| Tank Shape | Cylindrical |
| Color | Natural Grey |
| Shape | Round |
| Storage Capacity(L) | 80000 L |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Capacity | 80000 L |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Irrigation Water, Drinking Water, Rainwater, Process Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Tank Shape | Circular Panel |
| Overflow Type | Top Overflow |
| Colour | Silver |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Capacity | 500000 L |
| Tank Type | Underground |
| Storage Material | Water |
| Application | Rainwater, Fire Water, Irrigation Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Capacity | 400000 L |
| Storage Material | Water |
| Tank Shape | Vertical Cylindrical |
| Water Use | Process Water, Fire Water |
| Tank Design | Double Layer |
| Storage Capacity | More than 50000 L |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Capacity | 120000 L |
| Material | Stainless Steel |
| Storage Material | Water |
| Application | Process Water, Drinking Water, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Material | Zinc Aluminium |
| Application | Drinking Water, Process Water, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Color | Silver |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Product Brochure
| Capacity | 150000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Process Water, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Colour | Silver |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Product Brochure
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Process Water, Fire Water, Drinking Water |
| Tank Design | Double Layer |
| Storage Capacity | More than 50000 L |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Capacity | 20001 L |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Fire Water, Process Water, Raw Water |
| Tank Design | Double Layer |
| Storage Capacity | 20001-50000 L |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 10000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Tank Type | Over Head |
| Color | Silver |
| Usage/Application | Home |
| Tank Shape | Vertical Cylindrical |
| Water Use | Drinking Water, Cooling Water, Process Water, Fire Water, Raw Water |
| Tank Design | Double Layer |
| Storage Capacity | More than 50000 L |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Shape | Round |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
View Complete details
Product Brochure
| Capacity | 200000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Size | 30kl |
| Installation Type | Ground Level |
| Tank Type | Underground |
| Usage/Application | Home |
| Color | Silver |
| Application | Rainwater, Irrigation Water, Process Water, Drinking Water, Fire Water |
| Roof Type | Corrugated Roof |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Overflow Type | Top Overflow |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 UNIT
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Capacity | 100000 L |
| Tank Type | Underground |
| Storage Material | Water |
| Application | Drinking Water, Fire Water, Irrigation Water, Process Water, Rainwater |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Side Overflow |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 750000 |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Service Location | Pan India |
| Tank Type | Above Ground |
| Tank Shape | Vertical Cylindrical |
| Water Use | Fire Water, Raw Water, Drinking Water, Process Water |
| Tank Design | Pre Fabricated Bolted Tank |
| Storage Capacity | More than 700000L |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Color | Natural |
Additional Information:
View Complete details
Product Brochure
| Capacity | 75000 L |
| Storage Capacity | Less than 2000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Underground |
| Application | Irrigation Water, Process Water, Rainwater, Drinking Water, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Horizontal |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Storage Material | Water |
| Tank Type | Above Ground |
| Application | Drinking Water, Fire Water, Process Water, Rainwater, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Capacity | 350000L |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Over Head |
| Storage Material | Water |
| Application | Drinking Water, Process Water, Rainwater, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Surface Finishing | Color Coated |
| Capacity | 50000L |
| Corrosion Resistance | Yes |
| Tank Shape | Cylindrical |
| Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 150000 L |
| Storage Capacity | 10001-50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Process Water, Irrigation Water, Rainwater, Drinking Water, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Tank Orientation | Horizontal |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Tank Shape | Cylindrical |
| Overflow Type | Top Overflow |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Capacity | 250000 L |
| Storage Material | Water |
| Tank Type | Above Ground |
| Application | Rainwater, Fire Water, Irrigation Water, Process Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Capacity | 300000 L |
| Storage Material | Water |
| Tank Type | Underground |
| Application | Irrigation Water, Process Water, Fire Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Tank Shape | Cylindrical |
| Overflow Type | Side Overflow |
| Surface Finishing | Color Coated |
| Corrosion Resistance | Yes |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Storage Material | Water |
| Tank Type | Over Head |
| Application | Process Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Corrosion Resistance | Yes |
| Overflow Type | Top Overflow |
| Surface Finishing | Color Coated |
| Capacity | 20000L |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Product Brochure
| Capacity | 10000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Application | Fire Water, Irrigation Water, Process Water, Rainwater, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Shape | Cylindrical |
| Overflow Type | Top Overflow |
View Complete details
Minimum Order Quantity: 10000 Litre
| Capacity | 600000L |
| Storage Capacity | 2001-10000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Process Water, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Tank Shape | Cylindrical |
| Overflow Type | Top Overflow |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Overhead |
| Type | Fire Hydrant System |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Drinking Water, Process Water |
| Tank Design | Double Layer |
| Storage Capacity | 5001-20000 L |
| Shape | Round |
| Tank Orientation | Vertical |
| Color | Silver |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Installation Services Required | yes |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 500000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Drinking Water, Process Water, Rainwater, Fire Water, Irrigation Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Non Rust Proof |
| Overflow Type | Top Overflow |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Product Brochure
| Capacity | More than 25000L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Over Head |
| Application | Drinking Water, Irrigation Water, Rainwater |
| Roof Type | Corrugated Roof |
| Installation Type | RCC Staging |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Fire Water, Drinking Water, DM Water, Process Water |
| Tank Design | Double Layer |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Open Top |
| Bottom Type | Flat Bottom |
| Color | silver |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Storage Material | Water |
| Application | Process Water, Fire Water |
| Roof Type | Flat Roof |
| Installation Type | Ground Level |
| Storage Capacity | More than 50000 L |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Shape | Round |
| Is It Rust Proof | Rust Proof |
| Tank Shape | Circular Panel |
| Overflow Type | Top Overflow |
| Capacity | 30000 L |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100000 L |
| Storage Capacity | 10001-50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | Food Grade Liner |
| Tank Type | Above Ground |
| Application | Process Water, Rainwater, Fire Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Top Overflow |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 150000L |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Tank Type | Above Ground |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Drinking Water, Fire Water, Process Water |
| Tank Design | Double Layer |
| Storage Capacity | Less than 5000 L |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Non Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 UNIT
Product Brochure
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Irrigation Water, Drinking Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Corrosion Resistance | Yes |
| Tank Shape | Cylindrical |
| Overflow Type | Top Overflow |
| Capacity | 5000 L |
| Material | Zinc Aluminium |
View Complete details
Product Brochure
| Capacity | 100000 L |
| Stoarge Capacity | More than 50000 L, More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Tank Type | Above Ground |
| Application | Fire Water, Process Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Tank Shape | Cylindrical |
| Overflow Type | Top Overflow |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50000 L |
| Storage Capacity | 30000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Drinking Water, Process Water, Raw Water |
| Tank Design | Double Layer |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Capacity | 50000 L |
| Storage Capacity | More than 50000 L |
| Sheet Thickness | 0.8 mm |
| Liner Type | PVC Liner |
| Material | Zincalume Steel |
| Tank Type | Underground |
| Application | Raw Water, Fire Water, Process Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Color | Silver |
| Overflow Type | Top Overflow |
| Surface Finish | Matte |
| Tank Shape | Cylindrical |
| Shape | Round |
Additional Information:
View Complete details
Product Brochure
| Tank Material | Zinc Aluminium |
| Storage Capacity | 10000 L |
| Capacity | 10000 L |
| Installation Type | Ground Level |
| Usage/Application | Home |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Process Water, Fire Water, DM Water |
| Tank Design | Double Layer |
| Shape | Round |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Color | silver |
Additional Information:
View Complete details
Product Brochure
| Tank Material | Zinc Aluminium |
| Capacity | 25000 L |
| Storage Capacity | 50000 L |
| Installation Type | Ground Level |
| Layer | 2 |
| Usage/Application | Home |
| Tank Shape | Vertical Cylindrical |
| Water Use | Cooling Water, DM Water, Process Water, Drinking Water, Fire Water, Raw Water |
| Tank Design | Double Layer |
| Shape | Round |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Color | Silver |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100000 L |
| Fire Fighting Installation | Water |
| Tank Material | Zinc Aluminium |
| Installation Type | Overhead |
| Service Location | Pan India |
| Tank Type | Underground |
| Tank Shape | Vertical Cylindrical |
| Water Use | Fire Water |
| Tank Design | Double Layer |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
| Color | White |
Additional Information:
View Complete details
Product Brochure
| Capacity | 50000 L |
| Tank Material | Zinc Aluminium |
| Installation Type | Ground Level |
| Material | Zinc Aluminium |
| Tank Shape | Vertical Cylindrical |
| Water Use | Raw Water, Fire Water, Cooling Water, Process Water |
| Tank Design | Double Layer |
| Storage Capacity | Less than 5000 L |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Top Type | Closed Top |
| Bottom Type | Flat Bottom |
Additional Information:
View Complete details
Product Brochure
| Capacity | 300000 L |
| Storage Capacity | 200 ton |
| Liner Type | Food Grade Liner |
| Sheet Thickness | 0.8 mm |
| Material | Mild Steel |
| Application | Drinking Water, Rainwater, DM Water, Irrigation Water, Process Water |
| Roof Type | Corrugated Roof |
| Installation Type | Ground Level |
| Tank Orientation | Vertical |
| Height | 30 feet |
| Is It Leak Proof | Leak Proof |
| Color | Silver |
| Is It Rust Proof | Rust Proof |
| Surface Finish | Matte |
| Overflow Type | Top Overflow |
| Shape | Round |
| Tank Shape | Cylindrical |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 UNIT
Product Brochure
| Tank Type | Underground |
| Storage Material | Water |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Surface Finishing | Color Coated |
| Capacity | 220000 L |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Tank Type | Underground |
| Shape | Round |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Colour | Silver |
Additional Information:
View Complete details